Assets
14
Market reports
Indices, commodities, and trend context from the daily report.
US indices
| Asset | Symbol | Close | 1D | 1M | 3M | YTD | 1Y | ATH dist | Trend |
|---|---|---|---|---|---|---|---|---|---|
| S&P 500 | ^GSPC | 7,580.06 | +0.2% | +6.2% | +10.2% | +10.5% | +28.7% | 0.0% | uptrend |
| Nasdaq Composite | ^IXIC | 26,972.62 | +0.2% | +9.3% | +19.0% | +16.1% | +41.2% | 0.0% | uptrend |
| Dow Jones Industrial Average | ^DJI | 51,032.46 | +0.7% | +4.4% | +4.2% | +5.5% | +21.2% | 0.0% | uptrend |
| Russell 2000 | ^RUT | 2,919.34 | -0.6% | +6.6% | +10.9% | +16.4% | +41.2% | -0.6% | uptrend |
Asia indices
| Asset | Symbol | Close | 1D | 1M | 3M | YTD | 1Y | ATH dist | Trend |
|---|---|---|---|---|---|---|---|---|---|
| Korea KOSPI Composite | ^KS11 | 8,476.15 | +3.6% | +28.1% | +39.3% | +96.7% | +222.7% | 0.0% | uptrend |
| Japan Nikkei 225 | ^N225 | 66,329.50 | +2.5% | +11.1% | +15.7% | +28.0% | +75.7% | 0.0% | uptrend |
| Hong Kong Hang Seng | ^HSI | 25,182.39 | +0.7% | -1.9% | -5.3% | -4.4% | +5.7% | -24.0% | downtrend |
Europe indices
| Asset | Symbol | Close | 1D | 1M | 3M | YTD | 1Y | ATH dist | Trend |
|---|---|---|---|---|---|---|---|---|---|
| Spain IBEX 35 | ^IBEX | 18,362.90 | +0.5% | +4.1% | -0.7% | +5.0% | +30.0% | -0.7% | uptrend |
| France CAC 40 | ^FCHI | 8,183.34 | -0.1% | +1.4% | -5.1% | -0.1% | +5.4% | -5.1% | short-term up |
| Euro Stoxx 50 | ^STOXX50E | 6,050.54 | -0.1% | +3.2% | -1.1% | +2.1% | +11.5% | -2.0% | uptrend |
Commodities
| Asset | Symbol | Close | 1D | 1M | 3M | YTD | 1Y | ATH dist | Trend |
|---|---|---|---|---|---|---|---|---|---|
| WTI crude oil futures | CL=F | 87.36 | -1.7% | -18.3% | +30.3% | +52.4% | +43.4% | -39.9% | short-term down |
| Brent crude oil futures | BZ=F | 92.05 | -1.8% | -22.0% | +27.0% | +51.5% | +43.5% | -37.0% | short-term down |
| Gold futures | GC=F | 4,560.50 | +1.4% | +0.3% | -12.8% | +5.7% | +37.5% | -14.3% | short-term up |
| Silver futures | SI=F | 75.62 | -0.0% | +5.7% | -18.4% | +7.2% | +127.2% | -34.3% | short-term up |