Nasdaq scanned
5,216
Stocks with enough history
Market reports
A web-first view of the Telegram reports: Nasdaq breakouts, global indices, oil, and gold.
Nasdaq
| Status | Symbol | Company | Sector | Close | 1M | YTD | 1Y | Mkt cap |
|---|---|---|---|---|---|---|---|---|
| New ATH | AVGO | Broadcom Inc. | Technology | 446.77 | +10.2% | +28.8% | +88.1% | $2.12T |
| New ATH | MU | Micron Technology, Inc. | Technology | 971.00 | +87.3% | +208.0% | +912.0% | $1.10T |
| New ATH | CSCO | Cisco Systems, Inc. | Technology | 120.42 | +34.4% | +59.2% | +94.5% | $474.63B |
| New ATH | ARM | Arm Holdings plc | Technology | 353.29 | +75.2% | +207.9% | +160.7% | $377.34B |
| New ATH | MS | Morgan Stanley | Financial Services | 208.00 | +11.8% | +15.6% | +67.1% | $328.08B |
| New ATH | GS | The Goldman Sachs Group, Inc. | Financial Services | 1,025.56 | +13.2% | +12.8% | +72.0% | $302.55B |
| New ATH | DELL | Dell Technologies Inc. | Technology | 420.91 | +104.7% | +231.8% | +275.5% | $273.41B |
| New ATH | QCOM | QUALCOMM Incorporated | Technology | 251.02 | +60.9% | +46.0% | +74.1% | $264.58B |
| New ATH | SNDK | Sandisk Corporation | Technology | 1,694.98 | +59.3% | +515.8% | +4293.4% | $251.01B |
| New ATH | PANW | Palo Alto Networks, Inc. | Technology | 281.69 | +55.2% | +57.0% | +50.0% | $228.45B |
| New ATH | TD | The Toronto-Dominion Bank | Financial Services | 113.58 | +8.9% | +21.8% | +71.9% | $187.64B |
| New ATH | CRWD | CrowdStrike Holdings, Inc. | Technology | 731.00 | +61.6% | +61.2% | +55.9% | $186.07B |
Global
| Asset | Category | 1D | 1M | YTD | Trend |
|---|---|---|---|---|---|
| S&P 500^GSPC | US indices | +0.2% | +6.2% | +10.5% | uptrend |
| Nasdaq Composite^IXIC | US indices | +0.2% | +9.3% | +16.1% | uptrend |
| Dow Jones Industrial Average^DJI | US indices | +0.7% | +4.4% | +5.5% | uptrend |
| Russell 2000^RUT | US indices | -0.6% | +6.6% | +16.4% | uptrend |
| Korea KOSPI Composite^KS11 | Asia indices | +3.6% | +28.1% | +96.7% | uptrend |
| Japan Nikkei 225^N225 | Asia indices | +2.5% | +11.1% | +28.0% | uptrend |
| Hong Kong Hang Seng^HSI | Asia indices | +0.7% | -1.9% | -4.4% | downtrend |
| Spain IBEX 35^IBEX | Europe indices | +0.5% | +4.1% | +5.0% | uptrend |
| France CAC 40^FCHI | Europe indices | -0.1% | +1.4% | -0.1% | short-term up |
| Euro Stoxx 50^STOXX50E | Europe indices | -0.1% | +3.2% | +2.1% | uptrend |
| WTI crude oil futuresCL=F | Commodities | -1.7% | -18.3% | +52.4% | short-term down |
| Brent crude oil futuresBZ=F | Commodities | -1.8% | -22.0% | +51.5% | short-term down |
| Gold futuresGC=F | Commodities | +1.4% | +0.3% | +5.7% | short-term up |
| Silver futuresSI=F | Commodities | -0.0% | +5.7% | +7.2% | short-term up |